Product Details:
Product ID:Z93Y4KCRAG
Material: Cotton Blends
Size Chart:
Size | Length | Hip | Waist |
cm | inch | cm | inch | cm | inch |
S | 103 | 40.6 | 100 | 39.4 | 68-84 | 26.77-33.07 |
M | 104 | 40.9 | 104 | 40.9 | 72-88 | 28.35-34.65 |
L | 105 | 41.3 | 108 | 42.5 | 76-92 | 29.92-36.22 |
XL | 106 | 41.7 | 112 | 44.1 | 80-96 | 31.5-37.8 |
2XL | 107 | 42.1 | 116 | 45.7 | 84-100 | 33.07-39.37 |
3XL | 108 | 42.5 | 120 | 47.2 | 88-104 | 34.65-40.94 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.