Summer new short-sleeved shirt men's personalized badge embroidery corsage breathable non-iron fabric trendy fashion shirt
Regular price $77.00 $38.99 | Save $38.01 (49% off)
PRODUCT DETAILS
FASHION DESIGNING
Fashion Designing - Designed in a trendy and luxurious style. Trendy and novel new pattern.
Size Chart | SIZE
European Size | Length | Bust | Waist | Shoulder | Sleeve | Cuff | Hem |
---|---|---|---|---|---|---|---|
46/S | 69 | 92 | 83 | 41.1 | 60.5 | 35 | 19.5 |
48/M | 70.5 | 96 | 87 | 42.1 | 60.5 | 35 | 19.5 |
50/L | 72 | 100 | 91 | 43.5 | 62.5 | 37 | 21.5 |
52/XL | 73.5 | 104 | 95 | 44.7 | 63.5 | 38 | 22.5 |
54/2XL | 75 | 108 | 99 | 45.9 | 63.5 | 39 | 23.5 |
56/3XL | 75 | 112 | 103 | 47.1 | 64.5 | 40 | 24.5 |
58/4XL | 76.5 | 116 | 107 | 48.3 | 65.5 | 41 | 25.5 |
60/5XL | 78 | 120 | 111 | 49.5 | 66.5 | 42 | 26.5 |
Note: The measurements may vary by +/- 1-2 cm due to manual measuring, and the size chart should be used as a reference. (Unit: CM)
Size | Suitable Height(cm) | Suitable Weight(kg) | Suitable Weight(lb) |
---|---|---|---|
46/S | 160cm–165 cm | 42.5–50 kg | 93.70-110.23 |
48/M | 165cm–170 cm | 50–60 kg | 110.23-132.28 |
50/L | 170cm–175 cm | 60–65 kg | 132.28-143.30 |
52/XL | 175cm–180 cm | 65–75 kg | 143.3.-165.35 |
54/2XL | 180cm–185 cm | 75–80 kg | 165.35-176.37 |
56/3XL | 185cm–190 cm | 80–85 kg | 176.37-187.40 |
58/4XL | 190cm–195 cm | 85–90 kg | 187.40-198.42 |
60/5XL | 190cm–195 cm | 90–100 kg | 198.42-220.16 |
The term "Jin" is a unit of weight measurement used in China where 1 Jin is approximately equal to 0.5 kilograms or around 1.1 pounds. The height is given in centimeters (cm).
SHIPPING & RETURNS
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 8-15 business days | $9.99 |
Priority Shipping | 7-10 business days | $25.00 |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+