Product Details:
SKU:CDMEFQ5B53
Material: Cotton
Size Chart:
Size | UK | US | EUR | Length | Sleeve Length | Bust | Shoulder |
cm | inch | cm | inch | cm | inch | cm | inch |
M | 10~12 | 8~10 | 38~40 | 73 | 28.7 | 34 | 13.4 | 115 | 45.3 | 48 | 18.90 |
L | 14 | 12~14 | 42~44 | 74 | 29.1 | 35 | 13.8 | 120 | 47.2 | 49.5 | 19.49 |
XL | 18 | 16~18 | 46~48 | 75 | 29.5 | 36 | 14.2 | 125 | 49.2 | 51 | 20.08 |
2XL | 20 | 18~20 | 50~52 | 76 | 29.9 | 37 | 14.6 | 130 | 51.2 | 52.5 | 20.67 |
3XL | 24 | 22~24 | 54~56 | 77 | 30.3 | 38 | 15.0 | 135 | 53.1 | 54 | 21.26 |
Size | UK | US | EUR | Pants length | waist | Hip | Foot Circumference |
cm | inch | cm | inch | cm | inch | cm | inch |
M | 10~12 | 8~10 | 38~40 | 105 | 41.3 | 75 | 29.5 | 115 | 45.3 | 21.5 | 8.46 |
L | 14 | 12~14 | 42~44 | 106 | 41.7 | 82 | 32.3 | 120 | 47.2 | 22 | 8.66 |
XL | 18 | 16~18 | 46~48 | 107 | 42.1 | 85 | 33.5 | 125 | 49.2 | 23 | 9.06 |
2XL | 20 | 18~20 | 50~52 | 108 | 42.5 | 90 | 35.4 | 130 | 51.2 | 23 | 9.06 |
3XL | 24 | 22~24 | 54~56 | 109 | 42.9 | 95 | 37.4 | 135 | 53.1 | 23 | 9.06 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 8-15 business days | $9.99 |
Priority Shipping | 7-10 business days | $25.00 |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+