Product Details:
Product ID:MS0004S5SR
Material: Cotton Blends
Size Chart:
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch |
2XS | 41 | 16.1 | 56 | 22.0 | 94 | 37.0 |
XS | 43 | 16.9 | 60 | 23.6 | 100 | 39.4 |
S | 47 | 18.5 | 64 | 25.2 | 108 | 42.5 |
M | 49 | 19.3 | 68 | 26.8 | 112 | 44.1 |
L | 51 | 20.1 | 72 | 28.3 | 116 | 45.7 |
XL | 56 | 22.0 | 76 | 29.9 | 120 | 47.2 |
2XL | 58 | 22.8 | 80 | 31.5 | 124 | 48.8 |
3XL | 60 | 23.6 | 84 | 33.1 | 130 | 51.2 |
4XL | 62 | 24.4 | 88 | 34.6 | 134 | 52.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 8-15 business days | $9.99 |
Priority Shipping | 7-10 business days | $25.00 |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+